SOUTHERN INDIA REGIONAL COUNCIL - ELECTIONS 2014 (Please post your valuable comments below each post)
Friday, December 26, 2014
Votes wasted during Redistribution since 2nd or 3rd Preference is not marked
| Elimination | Name | Waste Votes during Redistribution |
|---|---|---|
| 1 | Seetharamayya | 7 |
| 2 | Marthi Soma Sekhar | 18 |
| 3 | Ramasamy K | 30 |
| TOTAL | 55 |
Comparison of 1st, 2nd, 3rd and 4th Round - SIRC CC Position - After Elimination of CS Ramasamy
| S.No | Name | City | 1st Round | 2nd Round | 3rd Round | 4th Round | Rank - 1st Round | Rank - 2nd Round | Rank - 3rd Round | Rank - 4th Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ahalada Rao V | HYD | 877 | 712 | 712 | 712 | 1 | 1 | 1 | 1 |
| 4 | Hegde | BGL | 599 | 620 | 641 | 675 | 2 | 2 | 2 | 2 |
| 3 | Diraviam S | CHN | 395 | 410 | 423 | 517 | 4 | 4 | 4 | 3 |
| 2 | Ramasubramaniam C | CHN | 399 | 411 | 429 | 497 | 3 | 3 | 3 | 4 |
| 5 | Jagannatham P | HYD | 179 | 241 | 359 | 386 | 6 | 5 | 5 | 5 |
Comparison of 1st, 2nd and 3rd Round - SIRC CC Position - After Elimination of CS Marthi Soma Sekhar
| S.No | Name | City | 1st Round | 2nd Round | 3rd Round | Rank - 1st Round | Rank - 2nd Round | Rank - 3rd Round |
|---|---|---|---|---|---|---|---|---|
| 1 | Ahalada Rao V | Hyderabad | 877 | 712 | 712 | 1 | 1 | 1 |
| 4 | Hegde Gopalakrishna | Bangalore | 599 | 620 | 641 | 2 | 2 | 2 |
| 2 | Ramasubramaniam C | Chennai | 399 | 411 | 429 | 3 | 3 | 3 |
| 3 | Diraviam S | Chennai | 395 | 410 | 423 | 4 | 4 | 4 |
| 5 | Jagannatham Puttaparthi | Hyderabad | 179 | 241 | 359 | 6 | 5 | 5 |
| 7 | Ramasamy K | Chennai | 230 | 238 | 253 | 5 | 6 | 6 |
Comparison of 1st Round and 2nd Round - SIRC CC
| S.No | Name | City | 1st Round | 2nd Round | Rank - 1st Round | Rank - 2nd Round |
|---|---|---|---|---|---|---|
| 1 | Ahalada Rao V | Hyderabad | 877 | 712 | 1 | 1 |
| 4 | Hegde Gopalakrishna | Bangalore | 599 | 620 | 2 | 2 |
| 2 | Ramasubramaniam C | Chennai | 399 | 411 | 3 | 3 |
| 3 | Diraviam S | Chennai | 395 | 410 | 4 | 4 |
| 5 | Jagannatham Puttaparthi | Hyderabad | 179 | 241 | 6 | 5 |
| 7 | Ramasamy K | Chennai | 230 | 238 | 5 | 6 |
| 6 | Marthi Soma Sekhar | Hyderabad | 158 | 203 | 7 | 7 |
SIRC CC - Second Round Position - After Distribution of Surplus of CS Ahalada Rao and Elimination of CS Seetaramayya - The numbers are rounded to the nearest digit
| S.No | Name | City | Second Round | Rank |
|---|---|---|---|---|
| 1 | Ahalada Rao V | Hyderabad | 712 | 1 |
| 4 | Hegde Gopalakrishna | Bangalore | 620 | 2 |
| 2 | Ramasubramaniam C | Chennai | 411 | 3 |
| 3 | Diraviam S | Chennai | 410 | 4 |
| 5 | Jagannatham Puttaparthi | Hyderabad | 241 | 5 |
| 7 | Ramasamy K | Chennai | 238 | 6 |
| 6 | Marthi Soma Sekhar | Hyderabad | 203 | 7 |
29 Invalid Votes out of 2873 votes casted in SIRC
Folks,
Instead of marking 1, I or ONE in CC ballots it seems we have got 29 votes which are marked as follows making it invalid:
Instead of marking 1, I or ONE in CC ballots it seems we have got 29 votes which are marked as follows making it invalid:
- signature of member
- Tick over the name of the candidate
- Multiple selection of option 1
- etc.,
29 can really make a difference in this election. Is it not?
Valid votes = 2873 votes casted - 29 invalid votes = 2844 votes
Quota is 712 based on valid votes.
Valid votes = 2873 votes casted - 29 invalid votes = 2844 votes
Quota is 712 based on valid votes.
Subscribe to:
Posts (Atom)




