| S.No | Name | City | 1st Round | 2nd Round | 3rd Round | Rank - 1st Round | Rank - 2nd Round | Rank - 3rd Round |
|---|---|---|---|---|---|---|---|---|
| 1 | Ahalada Rao V | Hyderabad | 877 | 712 | 712 | 1 | 1 | 1 |
| 4 | Hegde Gopalakrishna | Bangalore | 599 | 620 | 641 | 2 | 2 | 2 |
| 2 | Ramasubramaniam C | Chennai | 399 | 411 | 429 | 3 | 3 | 3 |
| 3 | Diraviam S | Chennai | 395 | 410 | 423 | 4 | 4 | 4 |
| 5 | Jagannatham Puttaparthi | Hyderabad | 179 | 241 | 359 | 6 | 5 | 5 |
| 7 | Ramasamy K | Chennai | 230 | 238 | 253 | 5 | 6 | 6 |
SOUTHERN INDIA REGIONAL COUNCIL - ELECTIONS 2014 (Please post your valuable comments below each post)
Friday, December 26, 2014
Comparison of 1st, 2nd and 3rd Round - SIRC CC Position - After Elimination of CS Marthi Soma Sekhar
Comparison of 1st Round and 2nd Round - SIRC CC
| S.No | Name | City | 1st Round | 2nd Round | Rank - 1st Round | Rank - 2nd Round |
|---|---|---|---|---|---|---|
| 1 | Ahalada Rao V | Hyderabad | 877 | 712 | 1 | 1 |
| 4 | Hegde Gopalakrishna | Bangalore | 599 | 620 | 2 | 2 |
| 2 | Ramasubramaniam C | Chennai | 399 | 411 | 3 | 3 |
| 3 | Diraviam S | Chennai | 395 | 410 | 4 | 4 |
| 5 | Jagannatham Puttaparthi | Hyderabad | 179 | 241 | 6 | 5 |
| 7 | Ramasamy K | Chennai | 230 | 238 | 5 | 6 |
| 6 | Marthi Soma Sekhar | Hyderabad | 158 | 203 | 7 | 7 |
SIRC CC - Second Round Position - After Distribution of Surplus of CS Ahalada Rao and Elimination of CS Seetaramayya - The numbers are rounded to the nearest digit
| S.No | Name | City | Second Round | Rank |
|---|---|---|---|---|
| 1 | Ahalada Rao V | Hyderabad | 712 | 1 |
| 4 | Hegde Gopalakrishna | Bangalore | 620 | 2 |
| 2 | Ramasubramaniam C | Chennai | 411 | 3 |
| 3 | Diraviam S | Chennai | 410 | 4 |
| 5 | Jagannatham Puttaparthi | Hyderabad | 241 | 5 |
| 7 | Ramasamy K | Chennai | 238 | 6 |
| 6 | Marthi Soma Sekhar | Hyderabad | 203 | 7 |
29 Invalid Votes out of 2873 votes casted in SIRC
Folks,
Instead of marking 1, I or ONE in CC ballots it seems we have got 29 votes which are marked as follows making it invalid:
Instead of marking 1, I or ONE in CC ballots it seems we have got 29 votes which are marked as follows making it invalid:
- signature of member
- Tick over the name of the candidate
- Multiple selection of option 1
- etc.,
29 can really make a difference in this election. Is it not?
Valid votes = 2873 votes casted - 29 invalid votes = 2844 votes
Quota is 712 based on valid votes.
Valid votes = 2873 votes casted - 29 invalid votes = 2844 votes
Quota is 712 based on valid votes.
Surplus votes of CS Ahalada Rao is now being distributed
Folks,
165 surplus votes is now being distributed to other voters. Lets see the position after the redistribution.
The formula is 165/877 multiplied by the number of second preferences for each candidates will go to the respective candidates.
Let's see the magic in the order getting rescheduled if any.
SIRC CC Position - First Count
| S.No | Name | City | First Count | Rank |
|---|---|---|---|---|
| 1 | Ahalada Rao V | Hyderabad | 877 | 1 |
| 4 | Hegde Gopalakrishna | Bangalore | 599 | 2 |
| 2 | Ramasubramaniam C | Chennai | 399 | 3 |
| 3 | Diraviam S | Chennai | 395 | 4 |
| 7 | Ramasamy K | Chennai | 230 | 5 |
| 5 | Jagannatham Puttaparthi | Hyderabad | 179 | 6 |
| 6 | Marthi Soma Sekhar | Hyderabad | 158 | 7 |
| 8 | Seetaramayya B C | Secunderabad | 7 | 8 |
SIRC CC Counting - Round one going on
Folks,
SIRC CC Counting going on.
Will update the exact number in few minutes.
Quota fixed = 712 for CC
SIRC CC Counting going on.
Will update the exact number in few minutes.
Quota fixed = 712 for CC
Subscribe to:
Posts (Atom)




